The store will not work correctly when cookies are disabled.
-
Flow Control Valve
FC51 0-30 GPM
| Part # | Max Pressure Setting | Max Flow Rate | Workport Size | Web Price |
Add to Cart |
| FC-51-1/2 | 3000 psi | 16 GPM | 1/2" NPT | $124.47 / each |
|
| FC-51-1/2*37 | 3000 psi | 8 GPM | 1/2" NPT | $124.47 / each |
|
| FC-51-10SAE | 3000 psi | 16 GPM | #10 SAE | $124.47 / each |
|
| FC-51-12SAE | 3000 psi | 30 GPM | #12 SAE | $124.47 / each |
|
| FC-51-3/4 | 3000 psi | 30 GPM | 3/4" NPT | $124.47 / each |
|
| FC-51-3/8 | 3000 psi | 8 GPM | 3/8" NPT | $124.47 / each |
|
| FC-51-6SAE | 3000 psi | 8 GPM | #6 SAE | $124.47 / each |
|
| FC-51-8SAE | 3000 psi | 8 GPM | #8 SAE | $124.47 / each |
|
-
Flow Control Valve
FC51 0-90 GPM
| Part # | Max Pressure Setting | Max Flow Rate | Workport Size | Web Price |
Add to Cart |
| FC-51-1 | 3000 psi | 50 GPM | 1" NPT | $794.07 / each |
|
| FC-51-1-1/2 | 3000 psi | 90 GPM | 1-1/2" NPT | $794.07 / each |
|
| FC-51-1-1/4 | 3000 psi | 90 GPM | 1-1/4" NPT | $794.07 / each |
|
| FC-51-16SAE | 3000 psi | 50 GPM | #16 SAE | $832.86 / each |
|
| FC-51-24SAE | 3000 psi | 90 GPM | #24 SAE | $832.86 / each |
|
-
| Part # | Max Pressure Setting | Temperature Rating | Pipe Size | Web Price |
Add to Cart |
| S92G49 | 600 psi | -40°F/+350°F | 1.25" | $108.41 / each |
|
| S92H49 | 600 psi | -40°F/+350°F | 1.50" | $130.47 / each |
|
| S92I49 | 600 psi | -40°F/+350°F | 2" | $206.78 / each |
|
-
Brass Ball Valve
S.93 NPT Downstream Exhaust
| Part # | Max Pressure Setting | Temperature Rating | Pipe Size | Web Price |
Add to Cart |
| S93D41 | 200 psi | +15°F/+210°F | 0.50" | $37.19 / each |
|
| S93F41 | 200 psi | +15°F/+210°F | 1" | $77.32 / each |
|
-
| Part # | Max Pressure Setting | Temperature Rating | Pipe Size | Web Price |
Add to Cart |
| S95G45 | 600 psi | -40°F/+350°F | 1.25" | $84.44 / each |
|
| S95I45 | 450 psi | -40°F/+350°F | 2" | $158.14 / each |
|
-
Brass Ball Valve
S.95 NPT
| Part # | Max Pressure Setting | Temperature Rating | Pipe Size | Web Price |
Add to Cart |
| S95B41 | 600 psi | -40°F/+350°F | 0.25" | $18.82 / each |
|
| S95C41 | 600 psi | -40°F/+350°F | 0.375" | $18.82 / each |
|
| S95D41 | 600 psi | -40°F/+350°F | 0.50" | $21.56 / each |
|
| S95E41 | 600 psi | -40°F/+350°F | 0.75" | $30.42 / each |
|
| S95F41 | 600 psi | -40°F/+350°F | 1" | $48.90 / each |
|
| S95G41 | 600 psi | -40°F/+350°F | 1.25" | $80.59 / each |
|
| S95H41 | 600 psi | -40°F/+350°F | 1.50" | $97.62 / each |
|
| S95I41 | 600 psi | -40°F/+350°F | 2" | $151.53 / each |
|
| S95L41 | 450 psi | -40°F/+350°F | 2.50" | $475.95 / each |
|
Copyright © 2025 by FORCE America Inc. All Rights Reserved.